City Council Agendas are now available in an interactive format with links to accompanying staff reports. Click theqto access.
|
City Council 2008 |
||
|
Meeting Date |
Agenda |
Minutes |
| December 16, 2008 | ||
| December 2, 2008 | ||
| November 18, 2008 | ||
| November 4, 2008 | ||
| October 21, 2008 | ||
| October 7, 2008 | ||
| September 16, 2008 | ||
| September 2, 2008 Special Meeting |
|
|
| August 19, 2008 | ||
| August 5, 2008 | ||
| July 15, 2008 | ||
| June 17, 2008 | ||
| June 9, 2008 | ||
| June 3, 2008 | ||
| May 27, 2008 | ||
| May 21, 2008 | ||
| May 20, 2008 | ||
| May 13, 2008 | ||
| May 6, 2008 | ||
| April 29, 2008 (Special Meetings) |
|
|
| April 15, 2008 | ||
| April 8, 2008 | ||
| April 1, 2008 | ||
| March 18, 2008 | ||
| March 15, 2008 | ||
| March 4, 2008 | ||
| February 19, 2008 | ||
| February 12, 2008 | ||
| February 5, 2008 | ||
| January 18, 2008 | ||
| January 15, 2008 | ||
| January 2, 2008 | ||

