Use the links below to access agendas and minutes for City Council meetings.
Click here for links to Commission agendas and minutes.
|
City Council 2009 |
||
|
City Council Agendas are now available in an interactive format with links to accompanying staff reports.Click the qqicon to access. |
||
|
Meeting Date |
Agenda |
Minutes |
| December 15, 2009 | ||
| December 1, 2009 | ||
| November 17, 2009 | ||
| November 3, 2009 | ||
| October 20, 2009 | ||
| October 13, 2009 | ||
| October 6, 2009 | ||
| September 30, 2009 | ||
| September 22, 2009 | ||
| September 15, 2009 | ||
| September12, 2009 | ||
| September 1, 2009 | ||
| August 25, 2009 | ||
| August 19, 2009 | ||
| August 18, 2009 | ||
| August 4, 2009 | ||
| July 21, 2009 | ||
| July 7, 2009 | ||
| June 16, 2009 Special Meeting | ||
| June 16, 2009 | ||
| June 10, 2009 | ||
| June 9, 2009 | ||
| June 3, 2009 | ||
| June 2, 2009 | ||
| June 1, 2009 | ||
| May 19, 2009 |
|
|
| May 16, 2009 |
|
|
| May 9, 2009 | ||
| May 5, 2009 |
|
|
| April 29, 2009 |
|
|
| April 21, 2009 |
|
|
| April 14, 2009 | ||
| April 7, 2009 | ||
| March 18, 2009 | ||
| March 17, 2009 | ||
| March 4, 2009 | ||
| March 3, 2009 | ||
| February 17, 2009 | ||
| February 10, 2009 | ||
| February 3, 2009 | ||
| January 20, 2009 | ||
| January 13, 2009 | ||
| January 6, 2009 | ||

