| Issuance of each permit | $40.00 |
| Issuance of each supplemental permit | $25.00 |
| Minimum permit fee | $60.00 |
| Plan check - when required | 75 % of permit fee |
| New Multi-family residential buildings (apartments and condominiums) having three or more living units not including the area of garages or carports | $ 0.07/sq. ft. |
| New single and two-family residential buildings not including the area of garages, carports, and other minor buildings constructed at the same tiime | $ 0.08/sq. ft. |
| New detached or attached garages constructed at the same time as above residential occupancies | $ 0.07/sq. ft. |
| Private swimming pools and spas: New private, residential swimming pools and/or spas for single family occupancies including a complete system of necessary branch circuit wiring, bonding, grounding, underwater lighting, water pumping | $ 60.00 each |
| Carnivals and Circuses, or other traveling shows or exhibitions utilizing transportable - type rides, booths, displays and attractions | $ 60.00 each Electric generator and electrically-driven ride |
| Carnivals and Circuses, or other traveling shows or exhibitions utilizing transportable - type rides, booths, displays and attractions | $ 40.00 for the first area and booth lighting system |
| Carnivals and Circuses, or other traveling shows or exhibitions utilizing transportable - type rides, booths, displays and attractions | $ 13.00 for each additional area and booth lighting system over the first one |
| Temporary electrical service meter | $60.00 |
| Temporary electrical service meter for construction power poles or pedestals | $40.00 |
| Distribution poles for temporary lighting and receptacle outlets for construction sites, decorative light, Christmas tree sales, etc | $ 11.00 per pole |
| Temporary work - with service (occupied residential or commercial) | $ 40.00 each |
| Receptacle, switch, and lighting outlets which current is used or controlled except services, feeders, and meters | First 20: $ 1.25 each; additional outlets: $ 0.80 each (For multi-outlet assemblies, each 5 feet or fraction thereof may be considered as one outlet) |
| Lighting fixtures, sockets, or other lampholding devices | First 20: $ 1.34 each; additional fixtures: $ 0.87 each; pole or platform mounted fixtures: $1.34 each; Theatrical-type fixtures or assemblies: $1.34 each |
| Pole or platform mounted Lighting fixtures | $ 1.34 each |
| Theatrical type lighting fixtures or assemblies each | $ 1.34 each |
| Fixed residential appliance/receptacle outlet for: Ovens; Cook top; Ranges; Self contained room through-wall air conditioner; Space heater; Garbage disposal; Dishwasher; Clothes washer, dryer; Water heater;or other motor operated appliance not over 1 HP | $16.00 |
| Residential appliances and self-contained factory wired nonresidential appliances not exceeding one horsepower (1HP), kilowatt (KW), or kilovolt ampere (KVA) in rating | $16.00 |
| Motor, generator, transformer, rectifier, synchronous converter, capacitor, industrial heating, air conditioner and heat pump, cooking or baking equipment and other apparatus as follows: | Rating in Horsepower (HP), Kilowatts (KW), Kilovolt - Amperes (KVA), or Kilovolt-Amperes Reactive (KVAR): |
| Up to and including 1 - each | $8.00 |
| Over 1 and not over 10 - each | $16.00 |
| Over 10 and not over 50 - each | $29.00 |
| Over 50 and not over 100 - each | $48.00 |
| Over 100 - each | $87.00 |
| Trolley and plug-in type busway, each 100 feet or fraction thereof | $9.00 |
| Signs, outline lighting systems or marquees supplied from one branch circuit | $40.00 |
| each additional branch circuit within the same sign, outline lighting system or marquee | $9.00 |
| Services of 600 volts or less and not over 200 amperes in rating | $36.00 |
| Services of 600 volts or less and over 200 to 1,000 amperes in rating | $75.00 |
| Services of 600 volts or less and over 1,000 amperes in rating | $150.00 |
| Miscellaneous apparatus, conduit and conductor for electrical apparatus, conduit for which a permit is required but for which no fee is herein set forth | $21.00 |
| Each electrical inspection for which no fee is herein prescribed (Special Inspection) - per hour | $83.00 |

