| Issuance of each permit | $40.00 |
| Issuance of each supplemental permit | $25.00 |
| Minimum permit fee | $62.00 |
| Plan check - when required | 75 % of permit fee |
| Installation or relocation of each forced-air or gravity-type furnace or burner, including ducts and vents attached to each appliance up to and including 100,000 BTU | $34.00 |
| Installation or relocation of each forced-air or gravity-type furnace or burner, including ducts and vents attached to each appliance over 100,000 BTU | $41.00 |
| Installation or relocation of each wall heater, floor furnace, suspended or floor mounted unit heater | $21.00 |
| Installation, relocation or replacement of each appliance vent installed and not included in an appliance permit | $21.00 |
| Installation, relocation, or alteration of each comfort cooling unit | $21.00 |
| Installation, relocation, or alteration of each combination comfort cooling and heating unit | $41.00 |
| Installation, relocation, or alteration of each evaporative cooling system including ducts attached thereto | $34.00 |
| Each air handling unit or each air handling system | $21.00 |
| Installation, alteration or addition to each commercial range hood including ducts and blower or fan attached thereto | $41.00 |
| Installation, alteration, or addition of a fire extinguishing system for the protection of a commercial range hood and duct which is not a portion of a building protection system under a separate permit | $41.00 |
| Installation of each domestic type vent fan or range hood including duct attached thereto | $11.00 |
| Installation or relocation of each boiler or compressor to and including three horsepower or each absorption system to and including 100,000 BTU | $41.00 |
| Installation or relocation of each boiler or compressor over three horsepower or each absorption system over 100,000 BTU | $55.00 |
| For the installation of each fire damper | $7.00 |
| For the installation, relocation, or alteration of each metal chimney serving fireplaces and similar appliances | $21.00 |
| For the installation, relocation or alteration of each kiln | $41.00 |
| For each appliance of piece or piece of equipment regulated by this code for which no fee is listed herein | $21.00 |
| Installation of incidental gas piping to connect any heating appliance or absorption unit to the existing gas piping system | $11.00 |
| Each mechanical inspection for which no fee is herein prescribed (Special Inspection) | $ 83.00 per hour |

