| Total Valuation: $ 1 to $ 500 | $62.00 |
| Total Valuation: $ 501 to $ 2,000 | $ 62.00 for the first $ 500 plus $ 2.00 for each additional $100 or fraction thereof, to and including $ 2,000. |
| Total Valuation: $ 2,001 to $ 25,000 | $ 92.00 for the first $ 2,000 plus $ 9.00 for each additional thousand or fraction thereof, to and including $ 25,000. |
| Total Valuation: $ 25,001 to $ 50,000 | $ 299.00 for the first $ 25,000 plus $ 6.50 for each additional thousand or fraction thereof, to and including $ 50,000. |
| Total Valuation: $ 50,001 to $ 100,000 | $ 461.50 for the first $ 50,000 plus $ 4.50 for each additional thousand or fraction thereof, to and including $ 100,000. |
| Total Valuation: $ 100,001 to $ 1,000,000 | $ 686.50 for the first $ 100,000 plus $ 4.00 for each additional thousand or fraction thereof, to and including $ 1,000,000. |
| Total Valuation: $ 1,000,001 and up | $ 4,286.50 for the first $ 1,000,000 plus $ 2.35 for each additional thousand or fraction thereof. |
| Inspections outside of normal business hours | $ 125.00 per hour (Minimum 4 hours at $ 498.00) |
| Re-inspection fee | $ 83.00 per hour (Minimum 30 minutes at $ 42.00) |
| Inspections for which no fee is specifically indicated | $ 83.00 per hour (Minimum 1 hour at $ 83.00) |
| Additional plan review required by changes, additions, or revisions to approved plans | $ 83.00 per hour (Minimum 1/2 hour at $ 42.00) |
| Plan check | 75 % of permit fee when valuation exceeds $ 500.00 |
| Plan check for identical buildings | First building at 75 % of permit fee, additional identical buildings at 45 % of permit fee. |
| Plan check for new product requests | $ 83.00 per hour to include any research required |
| Accelerated plan check | $ 166.00 per hour (Minimum 2 hours at $ 332.00) in addition to regular plan check and permit fees |
| State energy plan check | 10% of plan check fee |
| State energy permit | 10% of permit fee |
| Strong motion instrumentation program | As determined by the State |
| Permit issuance fee; applies to all types of permits | $40.00 |
| Special Inspection | $83.00 |
| Occupancy Inspection | $83.00 |
| Minimum permit fee | $62.00 |
| Record retention | $ 3.00 per page larger than 8 1/2" x 11" in size ; and $ 0.50 per page 8 1/2" x 11" or smaller |
| Re-issuance of Inspection Card | $33.00 |
| Record search | $ 3.00 per page larger than 8 1/2" x 11" in size ; and $ 0.50 per page 8 1/2" x 11" or smaller |

